Attendance & hours
Attendance approvals
Daily logs submitted by students, confirmed by supervisors, and totalled against each student's required hours.
Approved hours (week)
21h
Awaiting approval
2
Absences logged
1
Cohort progress
59%
Hours completed vs required
| Date | Student | Host employer | Supervisor | Hours | Status | |
|---|---|---|---|---|---|---|
| 2026-08-24 | Amara Okafor | Riverbend Community Health | Dana Whitlock | 7.5h | approved | |
| 2026-08-24 | Mei-Ling Chen | Riverbend Community Health | Dana Whitlock | 8h | awaiting | |
| 2026-08-23 | Jonas Pereira | Northline Support Services | Priya Raman | 0h | absent | |
| 2026-08-23 | Amara Okafor | Riverbend Community Health | Dana Whitlock | 7.5h | approved | |
| 2026-08-22 | Mei-Ling Chen | Riverbend Community Health | Dana Whitlock | 6h | approved | |
| 2026-08-22 | Jonas Pereira | Northline Support Services | Priya Raman | 4h | awaiting |
Hours progress by student
Amara Okafor148/240h · 62%
Jonas Pereira46/180h · 26%
Mei-Ling Chen201/240h · 84%
Tom Halvorsen0/120h · 0%
Sofia Almeida160/160h · 100%